Matt Hackett
Matt Hackett
Born: March 7, 1990
London, ON
Position: G
Height: 6'2"
Weight: 171
Shoot/Catch: Left
Career: 2006-2017
Major league statistics
Matt Hackett compiled a career record of 175 wins, 133 losses and 29 ties with a goals against average of 2.81 in his career with the Windsor Spitfires, Plymouth Whalers, Houston Aeros, Rochester Americans, Utah Grizzlies, San Diego Gulls and Orlando Solar Bears. He began playing during the 2006 season and last took the ice during the 2017 campaign.
![]() Windsor Spitfires |
![]() Plymouth Whalers |
![]() Houston Aeros |
![]() Rochester Americans |
![]() San Diego Gulls |
![]() Utah Grizzlies |
![]() Orlando Solar Bears |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Windsor Spitfires | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Plymouth Whalers | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Windsor Spitfires | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Plymouth Whalers | 55 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Plymouth Whalers | 56 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 45 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Houston Aeros | 44 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Rochester Americans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Rochester Americans | 33 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Rochester Americans | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ECHL | Utah Grizzlies | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Diego Gulls | 22 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | San Diego Gulls | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | ECHL | Orlando Solar Bears | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 356 | 0 | 9 | 9 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Windsor Spitfires | 7 | 429 | 0 | 5 | 2 | 2 | 0 | 36 | 5.03 | 255 | 219 | .859 |
2007-08 | OHL | Windsor Spitfires | 4 | 130 | 1 | 1 | 0 | 0 | 0 | 10 | 4.62 | 69 | 59 | .855 |
2007-08 | OHL | Plymouth Whalers | 18 | 978 | 6 | 9 | 1 | 3 | 0 | 56 | 3.44 | 568 | 512 | .901 |
2008-09 | OHL | Plymouth Whalers | 55 | 3036 | 34 | 15 | 3 | 4 | 2 | 154 | 3.04 | 1772 | 1618 | .913 |
2009-10 | OHL | Plymouth Whalers | 56 | 3165 | 33 | 18 | 3 | 7 | 4 | 138 | 2.62 | 1848 | 1710 | .925 |
2010-11 | AHL | Houston Aeros | 45 | 2552 | 23 | 16 | 4 | 7 | 2 | 101 | 2.37 | 1207 | 1106 | .916 |
2011-12 | AHL | Houston Aeros | 44 | 2546 | 20 | 17 | 6 | 4 | 1 | 101 | 2.38 | 1217 | 1116 | .917 |
2012-13 | AHL | Houston Aeros | 43 | 2574 | 19 | 20 | 3 | 9 | 0 | 114 | 2.66 | 1222 | 1108 | .907 |
2012-13 | AHL | Rochester Americans | 3 | 185 | 3 | 0 | 0 | 0 | 0 | 5 | 1.62 | 110 | 105 | .955 |
2013-14 | AHL | Rochester Americans | 33 | 1952:11 | 13 | 17 | 2 | 0 | 100 | 3.07 | 980 | 880 | .898 | |
2014-15 | AHL | Rochester Americans | 16 | 934:06 | 8 | 5 | 3 | 0 | 43 | 2.76 | 446 | 403 | .904 | |
2015-16 | AHL | San Diego Gulls | 22 | 1129:07 | 10 | 7 | 2 | 1 | 57 | 3.03 | 542 | 485 | .895 | |
2015-16 | ECHL | Utah Grizzlies | 2 | 127 | 2 | 0 | 0 | 0 | 4 | 1.89 | 59 | 55 | .932 | |
2016-17 | AHL | San Diego Gulls | 7 | 339:48 | 2 | 3 | 0 | 1 | 19 | 3.36 | 187 | 168 | .898 | |
2017-18 | ECHL | Orlando Solar Bears | 1 | 24:00 | 1 | 0 | 0 | 0 | 2 | 5.00 | 11 | 9 | .818 | |
Totals | 356 | 20100 | 175 | 133 | 29 | 36 | 11 | 940 | 2.81 | 10493 | 9553 | .910 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Plymouth Whalers | 1 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Plymouth Whalers | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Plymouth Whalers | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Houston Aeros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | San Diego Gulls | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Plymouth Whalers | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | ||
2008-09 | OHL | Plymouth Whalers | 11 | 638 | 6 | 5 | 0 | 0 | 1 | 32 | 3.01 | 486 | 454 | .934 |
2009-10 | OHL | Plymouth Whalers | 8 | 429 | 3 | 4 | 0 | 0 | 0 | 24 | 3.36 | 322 | 298 | .925 |
2010-11 | AHL | Houston Aeros | 24 | 1465 | 14 | 10 | 0 | 0 | 1 | 61 | 2.50 | 688 | 627 | .911 |
2011-12 | AHL | Houston Aeros | 2 | 61 | 0 | 2 | 0 | 0 | 0 | 6 | 5.90 | 64 | 58 | .906 |
2012-13 | AHL | Rochester Americans | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 2 | 2.07 | 22 | 20 | .909 |
2015-16 | AHL | San Diego Gulls | 6 | 369 | 2 | 4 | 0 | 0 | 1 | 14 | 2.28 | 187 | 173 | .925 |
Totals | 53 | 3036 | 25 | 26 | 0 | 0 | 3 | 139 | 2.75 | 1779 | 1640 | .922 |